Affiliated to I. K.G.P.T.U | NAAC A+ Accredited
Approved by All India Council for Technical Education (AICTE)
Affiliated to PSBTE & IT
Phone : +91 9914666777
Email : [email protected]
Work Hours : Mon – Sat, 09:00 – 16:30
Login
Menu
Affiliated to I. K.G.P.T.U | NAAC A+ Accredited
Approved by All India Council for Technical Education (AICTE)
Affiliated to PSBTE & IT
Phone : +91 9914666777
Email : [email protected]
Work Hours : Mon – Sat, 09:00 – 16:30
Login
Affiliated to I. K.G.P.T.U | NAAC A+ Accredited
Approved by All India Council for Technical Education (AICTE)
Affiliated to PSBTE & IT
Phone : +91 9914666777
Email : [email protected]
Work Hours : Mon – Sat, 09:00 – 16:30
Login
Books and chapters in edited volumes/books published | |||||
Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Year of publication |
1 | Meetali Chauhan, Dr.Sita Rani | Learning How to Learn Using Multimedia/ Covid-19: A Revolution in the Field of Education in India | 2021-22 | ||
2 | Dr.Sita Rani, Aman Kataria, Meetali Chauhan | Energy Conservation Solutions for Fog-Edge Computing Paradigm/ Fog Computing in Industry 4.0: Applications and Challenges – A Research Roadmap | 2021-22 | ||
3 | Dr. Ishbir Singh | Advances in Engineering Design, Lecture Notes in Mechanical Engineering | Effect of Seat Cushion Stiffness on Human Comfort | 2020-21 | |
4 | Dr.Sarbjeet Kaushal | Advances in Production and Industrial Engineering | Effect of Power Level on the Processing of Ni-Based Casting Through Microwave Heating | 2020-21 | |
5 | Dr. Ankit Bansal | Mobile Radio Communications and 5G Networks | “Big Data and Analytics in Higher Educational Institutions” | Mobile Radio Communications and 5G Networks | 2019-20 |
6 | Dr. Ankit Bansal | "How Voice Assistants are taking over our Lives" | "How Voice Assistants are taking over our Lives" | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6 pg 355-357 | 2018-19 |
7 | Dr. Ankit Bansal | "A Review Paper on Oppurtunistic Routing in Wireless Sensor Networks" | "A Review Paper on Oppurtunistic Routing in Wireless Sensor Networks" | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6, pg 366-368 | 2018-19 |
8 | Dr. Ankit Bansal | "Security Issues in Inter-Cloud Communication" | "Security Issues in Inter-Cloud Communication" | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6, pg 343-345 | 2018-19 |
9 | Dr.Sarbjeet Kaushal | On Flexural Behaviour of Microwave Processed Ni-WC-Cr3C2 based Composite Clad | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6, pg 358-361 | 2018-19 | |
10 | Dr. Ankit Bansal | "Heterogeneity in Distributed Wireless Sensor Networks" | "Heterogeneity in Distributed Wireless Sensor Networks" | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6, pg 358-361 | 2018-19 |
11 | Dr. Ankit Bansal | "A Research on Cloud Computing and Grid Computing: Some Comparison" | "A Research on Cloud Computing and Grid Computing: Some Comparison" | Journal of Advances and Scholarly Research in Allied Education, Volume 16, Issue 9, pg 61-69 | 2018-19 |
12 | Dr. Ankit Bansal | "A Brief Survey: Comparison of Different Privacy Preserving Data Mining (PPDM) Techniques used for Data Security" | "A Brief Survey: Comparison of Different Privacy Preserving Data Mining (PPDM) Techniques used for Data Security" | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6 pg 355-357 | 2018-19 |
13 | Dr. Ankit Bansal | "An Analysis on Some Issues and Implications of Cloud Computing: A Secure Tool" | "An Analysis on Some Issues and Implications of Cloud Computing: A Secure Tool" | Journal of Advances and Scholarly Research in Allied Education, Volume 15, Issue 12, pg 540-545 | 2018-19 |
14 | Dr. Ankit Bansal | A Comparative Study of Cloud Computing with Fog Computing | A Comparative Study of Cloud Computing with Fog Computing | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6 pg 355-357 | 2018-19 |
15 | Kushwant Kaur | Big Data Analytics: Applications, Challenges, Tools | Big Data Analytics: Applications, Challenges, Tools | Journal of Emerging Technologies & Innovative Research, Volume 6, Issue 6 pg 346 | 2018-19 |
16 | Bharat Sharma, Jai Parkash Savelia | Effect of branching on processor speed in ILP + DIP approach | Effect of branching on processor speed in ILP + DIP approach | 2018-19 |
Journals Details | |||||
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | |
1 | Microstructure and tribological characterization of composite castings developed through in-situ microwave hybrid heating | Sarbjeet Kaushal | Mechanical Engineering | International Journal of Metalcasting (Springer) | 2021-22 |
2 | Investigation of thermo-elastic characteristics in functionally graded rotating disk using finite element method | Dinkar Sharma, Ramandeep Kaur, Munish Sandhir and Honey Sharma | Applied Science | Nonlinear Engineering | 2021-22 |
3 | Finite element method for stress and strain analysis of FGM hollow cylinder under effect of temperature profiles and inhomogeneity parameter | Dinkar Sharma, Ramandeep Kaur, Munish Sandhir and Honey Sharma | Applied Science | Nonlinear Engineering | 2021-22 |
4 | A Machine-Learning Approach for Prediction of Water Contamination Using Latitude, Longitude, and Elevation | Kakoli Banerjee, Vikram Bali, Nishad Nawaz, Shivani Bali, Sonali Mathur, Ram Kishn Mishra, Sita Rani | CSE | Water-MDPI | 2021-22 |
5 | Security and Privacy Challenges in the Deployment of Cyber-Physical Systems in Smart City Applications: State-of-Art Work | Sita Rani, Aman Kataria, Meetali Chauhan, Punam Rattan, Raman Kumar and Arun Kumar Sivaraman | CSE | Materials Today: Proceedings | 2021-22 |
6 | Bibliometric review of actuators: Key automation technology in a smart city framework | Sita Rani and Raman Kumar | CSE | Materials Today: Proceedings | 2021-22 |
7 | Synovial Sarcoma Classification Technique Using Support Vector Machine and Structure Features. | Arunachalam, P., N. Janakiraman, Arun Kumar Sivaraman, A. Balasundaram, Rajiv Vincent, Sita Rani, Barnali Dey, A. Muralidhar, and M. Rajesh. | CSE | Intelligent Automation & Soft Computing | 2021-22 |
8 | A Machine Learning Model for Kids’ Behavior Analysis from Facial Emotions using Principal Component Analysis | Sita Rani, Pankaj Bhambri, Meetali Chauhan | CSE | IEEE Xplore- Conference paper | 2021-22 |
9 | Nano-crystallites assembled La2CoNiO6 Nano-rods fabricated by facile solvothermal route for electrochemical performance | Jashandeep Singh, Ashok Kumar | Physics | Journal of Nanoparticle Research | 2021-22 |
10 | Degradation of Dimethoate Pesticide in Soil: Impact of Soil Moisture and Enhanced Sunlight Intensity | Sunita Rani, Dhiraj Sud | Chemistry | Water, Air, & Soil Pollution | 2021-22 |
11 | Structural and optical properties of agro-food wastes derived glasses synthesized in two different crucibles | Shivani Punj, Jashandeep Singh, Kulvir Singh | Physics | Materials Today: Proceedings | 2021-22 |
12 | Amalgamation of Advanced Technologies for Sustainable Development of Smart City Environment: A Review | Sita Rani, Ram Krishn Mishra, Mohammed Usman, Aman Kataria, Pramod Kumar, Pankaj Bhambri, and Amit Kumar Mishra | CSE | IEEE Access | 2021-22 |
13 | Ceramic biomaterials: Properties, state of the art and future prospectives | Shivani Punj, Jashandeep Singh, K.Singh | Applied Sciences | Ceramics International | 2021-22 |
14 | Impact of Blended Learning during Covid-19 in Sultanate of Oman | Smiju Sudevan, BushraAl Barwani, Esraa Al Maani, Sita Rani and Arun Kumar Sivaraman | CSE | Annals of Romanian Society of Cell Biology | 2020-21 |
15 | Facile wet chemical synthesis and electrochemical performance of double perovskite- La2NiMnO6 for energy storage application | Jashandeep Singh, Amit Kumar, Ashok Kumar | Applied Sciences | Materials Today: Proceedings | 2020-21 |
16 | Facile solvothermal synthesis of nano-assembled mesoporous rods of cobalt free - La2NiFeO6 for electrochemical behaviour. | J. Singh, A. Kumar, A. Kumar | Applied Sciences | Materials Science and Engineering: B | 2020-21 |
17 | Threats and Corrective Measures for IoT Security with Observance of Cybercrime: A Survey | Sita Rani, Aman Kataria, Vishal Sharma, Smarajit Ghosh, Vinod Karar, Kyungroul Lee, Chang Choi | CSE | Wireless Communications and Mobile Computing | 2020-21 |
18 | Integration of blockchain and IoT for data storage and management | VA Athavale, A Bansal, S Nalajala, S Aurelia | CSE | Materials Today: Proceedings, Published by Elsevier, 2020 | 2020-21 |
19 | A note on q-MKZ operators using generating functions | Honey Sharma, Ramapati Maurya | Applied Science | Journal of Classical Analysis | 2020-21 |
20 | Durrmeyer type modification of (p,q)-Szász Mirakjan operators and their quantitative estimates | Honey Sharma, Ramapati Maurya | Applied Science | Creative Mathematics and Informatics | 2020-21 |
21 | Microwave processed EWAC/SiC based Metal Matrix Composite Castings | Saloni, Gurjot Singh, Dinesh, Sarbjeet Kaushal | ME | Materials Today: Proceedings | 2020-21 |
22 | Processing strategy for high strength Ni-based hybrid composite clad on SS 316L steel through microwave heating | Sarbjeet Kaushal, Satnam Singh, Dheeraj Gupta | ME | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture | 2020-21 |
23 | Wear behavior of Microwave-processed Ni-WC-8Co-based Functionally Graded Materials | Sarbjeet Kaushal,Dheeraj Gupta, Hiralal Bhowmick | ME | Journal of Materials: Design and Applications (SAGE) | 2020-21 |
24 | On Processing and Characterization of Cu-Mo based Castings through Microwave Heating | Sarbjeet Kaushal, Sorab BohraDheeraj Gupta, Hiralal Bhowmick | ME | International Journal of Metal Casting (Springer) | 2020-21 |
25 | Characterization of thermal sprayed HA+(Al2O3-TiO2) and HA/Al2O3+TiO2 coatings on 316L SS biomedical implant materia | Bhupesh Walia | ME | Trends in Biomaterials and Artificial Organs: An International Journal | 2020-21 |
26 | Dry Sliding Wear Performance of Ni-SiC Composites Developed through In-situ Microwave Casting Process | Satnam Singh, Dheeraj Gupta, Sarbjeet Kaushal | ME | Journal of Tribology (ASME) | 2019-20 |
27 | Development of Microwave Processed Ni + 20% SiC Based Composite Clads on AISI-304 Steel | Sarbjeet Kaushal, Dheeraj Gupta, Hiralal Bhowmick | ME | IOP Conference Series: Materials Science and Engineering | 2019-20 |
28 | On Processing and Flexural Behaviour of Functionally Graded Clads Developed through Microwave Irradiation | Sarbjeet Kaushal, Dheeraj Gupta, Hiralal Bhowmick | ME | Materials Research Express (IOP Science) | 2019-20 |
29 | Analysis of thermoelastic characteristics of disk using linear properties of material | Dinkar Sharma, Ramandeep Kaur, Honey Sharma | Applied Science | Malaya Journal of Matematik | 2019-20 |
30 | Approximation properties by (p,q)-Meyer-Konig-Zeller Durrmeyer operators | H. Sharma, C. Gupta and R. Maurya | Applied Science | Khayyam Journal of Mathematics | 2018-19 |
31 | Approximation Properties of Kantorovich Type Modifications of (p, q)-Meyer-König-Zeller Operators | H. Sharma, R. Maurya and C. Gupta | Applied Science | Constructive Mathematical Analysis | 2018-19 |
32 | Influence of EGR on the simultaneous reduction of NOx-smoke emissions trade-off under CNG-biodiesel dual fuel engine | Kanwar J.S. Gill | ME | Energy | 2017-18 |
Sr. No. | Title of Patent | Name of Innovator | Patent No. | Status | Country of Patent | Date of Publish/Grant |
1 | IOT based optimal management of smart farms using wind power systems | Dr. Amandeep Singh | 2021100809 | Granted | Australia | 7th April, 2021 |
2 | A novel indigenous sustainable vaccine carrier for carrier for maintainance of cold chain | Er. Ravinder Goyal | 2021101099 | Granted | Australia | 14th April, 2021 |
3 | Mobile augmented reality service apparatus and methods using deep learning based positioning technology | Dr. Sita Rani | 2020103993 | Granted | Australia | 3rd Feb, 2021 |
4 | Blockchain for 5-G enabled IOT for industrial automation | Dr. Sita Rani | 2020104213 | Granted | Australia | 22nd Dec, 2020 |
5 | IOT based smart vehicle engine maintainance using wireless sensor network | Dr. Ankit Bansal, Dr. Amandeep Singh | 202111002783 | Published | India | 20th Jan, 2021 |
6 | A system for detecting and managing power outages and method thereof | Dr. Ankit Bansal | 202111003768 | Published | India | 28th Jan, 2021 |
Copyright © 2022 – Gulzar Group of Institutes. All rights reserved.