Admission: 2011-12
The fee structure for 2012 admissions batch is as follows.
Please note that fees for management seats is same as counselling seats.Fees can be paid either in cash or Demand draft in favour of Gulzar Group of Institutes payable at Khanna or in Ludhiana. Fees can also be deposited in any of AXIS Bank branch anywhere in India.
B - Tech |
|||
|---|---|---|---|
| Total | 49800 | 39800 | |
| Sr. No. | Contents | Semester 1 | Semester 2 to 8 |
| 1 | Tution Fee | 30000 | 30000 |
| 2 | Development Fund | 4300 | 4300 |
| 3 | Student Related Fee | 2700 | 2700 |
| 4 | Other Fee | 11650 | 2800 |
| 5 | University Related Fee | 1150 | |
B. Tech LEET |
|||
|---|---|---|---|
| Total Indian Rupees | 49800/- | 39800/- per sem | |
| Sr.No. | Contents | Semester 3 | Semester 4 TO 8 |
| 1 | Tuition Fee | 30000/- | 30000/- |
| 2 | Development Fund* | 4300/- | 4300/- |
| 3 | Student Related Fee | 2700/- | 2700/- |
| 4 | Other Fee** | 11650/- | 2800/- |
| 5 | University Related Fee | 1150/- | |
M.Tech* (Part Time) |
|||
|---|---|---|---|
| Grand Total | 25,200 | 16800 | |
| Sr. No | CONTENTS | 1ST SEMSTER | SEMESTER 2 to 6 |
| 1 | Tution Fee | 16800 | 16800 |
| 2 | Development Fund | 3000 | |
| 3 | Student Related Fee | 3000 | |
| 4 | Other Fee | 2400 | |
MBA |
|||
|---|---|---|---|
| Total Indian Rupees | 49800/- | 39800/- per sem | |
| Sr.No. | Contents | Semester I | II TO VIII Semester |
| 1 | Tuition Fee | 30000/- | 30000/- |
| 2 | Development Fund* | 4300/- | 4300/- |
| 3 | Student Related Fee | 2700/- | 2700/- |
| 4 | Other Fee** | 11650/- | 2800/- |
| 5 | University Related Fee | 1150/- | |
Hostel Fee |
||
|---|---|---|
| S.No | Type of Accomodation | Charges |
| 1 | III Tier | 25000 per Sem |
| 2 | II Tier | 30000 per Sem |
| 3 | I Tier | 35000 per Sem |
Hostel charges include : Meals 3 times a day, Evening Snacks, Room Rent, Electricity, Water, Furniture, Sports facilities, Gym etc. Please read hostel rules for details of rules and regulations.
University related fee includes : University registration fee, Eligibilty / Enrolment fee, University Continuation fee Youth welfare fee, Culture & allied activities charges University Sports facilities, Development fee,University Sports fee etc.
Transportation fee will be actual, If the student avail’s the facility. Any Notification issued regarding change in fee structure by AICTE/Punjab Govt. /PTU will be Applicable in institute fee Structure. Please refer to college information bulletein for fee related regulations.
BBA, BCA, BSc (IT), B Com P |
|||
|---|---|---|---|
| Total Indian Rupees | 22500 | 22500 | |
| Sr.No. | Contents | Semester 1 | Semester 2 to 6 |
| 1 | Tuition Fee | 11500 | 11500 |
| 2 | Development Fund* | 1250 | 1250 |
| 3 | Student Related Fee | 2225 | 2225 |
| 4 | Other Fee** | 6950 | 6950 |
| 5 | University Related Fee | 575 | 575 |
MSc (IT) |
|||
|---|---|---|---|
| Total Indian Rupees per sem | 22500 | 22500 | |
| Sr.No. | Contents | I/ III Semester | II/IV Semester |
| 1 | Tuition Fee | 11500 | 11500 |
| 2 | Development Fund* | 1250 | 1250 |
| 3 | Student Related Fee | 2225 | 2225 |
| 4 | Other Fee** | 6950 | 1950 |
| 5 | University Related Fee | 575 | 575 |
POLYTECHNIC |
||||
|---|---|---|---|---|
| Grand Total | 18150 | 12000 | 16885 | |
| Sr.No. | Contents | 1st Semester | 2 , 4, 6 Semester | 3 , 5 Semester |
| 1 | Tuition Fee (half yearly) | 11000 | 11000 | 11000 |
| 2 | Refundable Security (one time) | 500 | ||
| 3 | Development Fund (yearly) | 3650 | 3650 | |
| 4 | Student Activities fund (yearly) | 2235 | 2235 | |
| 5 | Student Activities fund | 265 | ||
| 6 | Registration charges | 500 | ||
| Misc | 1000 | |||
Hostel Fee |
||
|---|---|---|
| S.No | Type of Accomodation | Charges |
| 1 | III Tier | 25000 per Sem |
| 2 | II Tier | 30000 per Sem |
| 3 | I Tier | 35000 per Sem |
At the time of Admission - Professional Courses |
||
|---|---|---|
| Total Indian Rupees | 6000/- | |
| Sr.No. | Contents | Fee |
| 1 | Prospectus | 1000/- |
| 2 | Uniform | 3500/- |
| 3 | PTU COUNSELLING FEES | 1000/- |
| 4 | SMART CARD | 500/- |
University related fee includes : University registration fee, Eligibilty / Enrolment fee, University Continuation fee Youth welfare fee, Culture & allied activities charges University Sports facilities, Development fee,University Sports fee etc.
1. Any Notification issued regarding change in fee structure by AICTE/Punjab Govt. /PTU will be Applicable in institute fee Structure.
2. Fee will be refunded as per the guidelines issued by AICTE/Punjab Govt. /PTU.
3. Transportation fee will be actual, If the student avail’s the facility.
4. Hostel and Mess charges will be borne as per the norms of the institute as mentioned.
5. Counseling Charges of PTU (Rs. 3000/-) will be charged extra for seats filled directly. If a student is admitted through counseling held by PTU, he will pay the amount to the university and produce a copy of receipt to the Institute.
6. Please refer to PTU website/ information Brochure for fees related regulations 7. Prospectus & Application Charges ` 1000/- extra.
8. Fees can be paid either in cash or Demand draft in favour of Gulzar Group of Institutes payable at Khanna or in Ludhiana. Fees can also be deposited in any of AXIS Bank branch anywhere in India.





Stay Connected